Arrow Electronics traded at $118.63 this Tuesday March 21st, increasing $1.00 or 0.85 percent since the previous trading session. Looking back, over the last four weeks, Arrow Electronics gained 0.81 percent. Over the last 12 months, its price fell by 6.65 percent. Looking ahead, we forecast Arrow Electronics to be priced at 112.89 by the end of this quarter and at 102.46 in one year, according to Trading Economics global macro models projections and analysts expectations.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Analog Devices 188.40 1.34 0.72% 18.39%
Applied Materials 120.40 -3.64 -2.93% -11.13%
Advanced Micro Devices 95.93 -0.88 -0.91% -16.42%
Amphenol 78.37 0.70 0.90% 3.53%
Arrow Electronics 118.63 1.00 0.85% -6.65%
Broadcom Inc 636.75 -6.96 -1.08% 4.16%
Avnet 43.29 -0.23 -0.53% 0.53%
Belden 84.30 1.33 1.60% 44.95%
Bsquare 1.14 0.03 2.70% -36.67%
CDW 194.49 3.05 1.59% 9.17%
Celestica 16.99 0.25 1.49% 9.83%
CommScope 6.50 0.42 6.91% -24.33%
Flextronics International 21.56 0.55 2.62% 24.55%
IBM 126.57 0.63 0.50% -1.93%
Intel 28.46 -0.70 -2.40% -41.19%
Jabil Circuit 82.54 1.44 1.78% 33.69%
KLA-Tencor 385.06 -4.88 -1.25% 6.66%
Littelfuse 259.68 2.56 1.00% 0.69%
Lam Research 507.36 -5.93 -1.16% -4.45%
Microchip Technology 82.29 0 0% 7.72%
Micron Technology 58.63 0.99 1.72% -25.90%
Insights 138.49 -0.22 -0.16% 27.47%
NetApp 64.19 1.22 1.94% -26.73%
NXP Semiconductors 180.46 -0.09 -0.05% -3.88%
Eplus 49.97 0.65 1.32% -9.15%
Plexus 96.74 0.76 0.79% 13.84%
Qorvo 100.92 1.71 1.72% -22.39%
Scansource 29.36 0.33 1.14% -18.15%
SYNNEX 92.76 1.48 1.62% -18.48%
Sensata Technologies 47.79 1.33 2.86% -9.32%
Seagate Technology 62.10 0.04 0.06% -33.70%
Skyworks Solutions 116.77 1.64 1.42% -15.09%
TE Connectivity 125.42 0.85 0.68% -4.86%
TTM Technologies 12.81 0.26 2.07% -12.20%
Texas Instruments 178.41 -0.75 -0.42% -0.37%
Vishay Intertechnology 21.56 0.05 0.23% 5.63%
Wesco International 147.56 5.84 4.12% 12.54%
Western Digital 35.47 0.27 0.77% -28.67%

Indexes Price Day Year
US400 2458 44.08 1.83% -9.42%

Arrow Electronics
Arrow Electronics, Inc. is a provider of products, services, and solutions to industrial and commercial users of electronic components and enterprise computing solutions. The Company operates through two segments: The Global Components business and the Global Enterprise Computing Solutions (ECS) business. The Global components business segment distributes electronic components to original equipment manufacturers and contract manufacturers. The Global ECS business segment provides enterprise computing solutions to value-added resellers and managed service providers. The Global ECS' portfolio of computing solutions includes datacenter, cloud, security, and analytics solutions. The company maintains approximately 260 sales facilities and 42 distribution and value-added centers. Both business segments have operations in each of the three electronics markets; the Americas; Europe, Middle East, and Africa (EMEA); and Asia-Pacific regions.