Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 387.07 393 399 405 410

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Annual Growth Rate (%) 12.80 7.8 4.5 3.2 13.6
Unemployment Rate (%) 11.60 14 15.3 15.5 15
Inflation Rate (%) 8.10 7.8 6.5 6 5
Interest Rate (%) 10.75 10.75 10.5 9.5 8.5
Balance of Trade (USD Million) -154.30 -310 -260 -250 -105
Current Account to GDP (% of GDP) -2.50 -4.8
Government Debt to GDP (% of GDP) 60.25 52.9
Government Budget (% of GDP) -4.60 -2.6

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Annual Growth Rate (%) 12.80 7.8 4.5 3.2 13.6
GDP Constant Prices (AMD Million) 2516695.00 1539635 1785625 2282712 2858966
Gross Fixed Capital Formation (AMD Million) 662125.80 206383 274601 382921 752175
GDP from Agriculture (AMD Million) 261293.90 75617 145876 333003 296830
GDP from Construction (AMD Million) 246618.80 58083 92553 156996 280159
GDP from Manufacturing (AMD Million) 313184.70 160624 199005 249924 355778
GDP from Mining (AMD Million) 97314.90 106043 104130 97143 110550
GDP from Public Administration (AMD Million) 120541.40 74608 94713 88017 136935
GDP from Services (AMD Million) 40502.50 30129 37956 46072 46011
GDP from Transport (AMD Million) 84930.10 56246 63193 85939 96481
GDP from Utilities (AMD Million) 7305.80 6882 7412 8535 8299
GDP (USD Billion) 13.86 14.35
GDP per Capita (USD) 4522.32 4681
GDP per Capita PPP (USD) 14193.12 14690
Full Year GDP Growth (%) 5.70 3.5

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 11.60 14 15.3 15.5 15
Unemployed Persons (Thousand ) 48.20 56 57 56
Labor Force Participation Rate (%) 60.90 60 60.2 59.5
Minimum Wages (AMD/Month) 75000.00 76000
Population (Million) 2.98 2.95

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 8.10 7.8 6.5 6 5
Consumer Price Index CPI (points) 159.24 162 164 162 165
Core Consumer Prices (points) 100.08 109 107 106 104
Core Inflation Rate (%) 9.10 8 6 5.2 4
Producer Prices (points) 103.00 98.94 101 108 110
Producer Prices Change (%) 1.60 -3 3.8 5 6
Inflation Rate MoM (%) 0.10 0.4 0.5 0.4
Food Inflation (%) 9.40 9 8 7.2 6

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 10.75 10.75 10.5 9.5 8.5
Money Supply M2 (AMD Million) 2720515.00 2650000 2690000 2750000
Deposit Interest Rate (%) 9.25 9.25 9 8 7
Lending Rate (%) 12.25 12.25 12 11 10
Foreign Exchange Reserves (USD Million) 3658.20 3100 3250 3300

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (USD Million) -154.30 -310 -260 -250 -105
Exports (USD Million) 572.80 630 650 600 575
Imports (USD Million) 727.10 940 910 850 680
External Debt (USD Million) 13928.57 14220 14400 15100
Tourist Arrivals (Thousand) 650663.00 120000 190000 190000
Current Account to GDP (% of GDP) -2.50 -4.8

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Budget Value (AMD Million) -246717.70 -40000 -30000 -120000
Government Debt (AMD Billion) 3814.90 4490 4520 4600
Government Spending (AMD Million) 471034.30 191779 262287 360464 535095
Government Debt to GDP (% of GDP) 60.25 52.9
Government Budget (% of GDP) -4.60 -2.6
Military Expenditure (USD Million) 619.40 680

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Industrial Production (%) 1.40 4 3 2.7 3.5
Industrial Production Mom (%) -41.90 4 3
Manufacturing Production (%) 7.30 3.5 4 5.5
Leading Economic Index (%) 10.50 2 2.5 3 4
Mining Production (%) -3.40 3 2 3
Changes in Inventories (AMD Million) 2961.80 35000 50000 100000

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Retail Sales YoY (%) 17.70 2.3 0.8 -0.1 0.2
Consumer Credit (AMD Million) 904147.61 899491 865427 864368 1017243
Consumer Spending (AMD Million) 1709568.60 1318190 1489489 1597220 1942070