Allete traded at $62.71 this Tuesday March 21st, decreasing $1.90 or 2.94 percent since the previous trading session. Looking back, over the last four weeks, Allete lost 1.26 percent. Over the last 12 months, its price fell by 3.58 percent. Looking ahead, we forecast Allete to be priced at 61.79 by the end of this quarter and at 56.08 in one year, according to Trading Economics global macro models projections and analysts expectations.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AES 22.97 0.32 1.41% -3.16%
Allete 62.71 -1.90 -2.94% -3.58%
Avista 40.98 -1.20 -2.85% -7.24%
American Water Works 138.86 -3.70 -2.60% -11.32%
Black Hills 61.29 -0.96 -1.54% -15.11%
Cia Energetica de Minas Gerais 10.41 -0.07 -0.67% -27.25%
CenterPoint Energy 28.24 -0.91 -3.12% -4.17%
Chesapeake Utilities 126.88 -1.21 -0.94% -4.32%
Dominion Resources 54.09 -1.53 -2.75% -33.76%
Duke Energy 94.77 -2.54 -2.61% -11.29%
Consolidated Edison 93.19 -3.72 -3.84% 4.37%
Edenor 7.68 0.98 14.63% 22.68%
Eversource Energy 74.92 -1.26 -1.65% -11.02%
Entergy 103.15 -2.92 -2.75% -5.95%
Evergy Inc 58.95 -1.09 -1.82% -9.45%
Exelon 40.68 -1.14 -2.73% -6.76%
FirstEnergy 39.38 -0.94 -2.33% -9.58%
Genie Energy 10.83 -0.13 -1.19% 61.88%
IdaCorp 105.01 -3.18 -2.94% -5.31%
Alliant Energy 52.01 -1.75 -3.26% -13.19%
MDU Resources 29.71 0.12 0.41% 14.09%
Mge Energy 74.75 -3.11 -3.99% -2.54%
NextEra Energy 75.36 -0.61 -0.80% -9.04%
Nextera Energy Partners 63.13 0.61 0.98% -23.49%
NiSource 26.98 -0.84 -3.02% -10.72%
New Jersey Resources 51.73 -0.73 -1.39% 17.09%
Northwestern 56.01 -1.23 -2.15% -2.61%
Northwest Natural Gas 46.80 -0.82 -1.72% -11.09%
OGE Energy 36.03 -0.50 -1.37% -7.33%
One Gas 77.58 -1.95 -2.45% -7.16%
Otter Tail 70.40 -0.46 -0.65% 12.69%
PG&E 15.97 -0.03 -0.19% 37.44%
Public Service 58.53 -0.79 -1.33% -12.77%
PNM Resources 48.94 -0.08 -0.16% 6.53%
Pinnacle West Capital 77.40 -2.22 -2.79% 5.42%
Portland General Electric 47.30 -1.53 -3.13% -12.38%
Red Electrica Corporacion 15.81 0.02 0.10% -9.58%
Southern Co. 67.13 -1.42 -2.07% -2.46%
Sempra Energy 145.59 -1.92 -1.30% -7.93%
Southwest Gas 61.37 -0.35 -0.57% -19.47%
WEC Energy 91.91 -2.64 -2.79% -3.63%
Xcel Energy 65.50 -1.89 -2.80% -5.36%

Indexes Price Day Year
US2000 1778 32.75 1.88% -14.87%
US400 2458 44.08 1.83% -9.42%

Allete
ALLETE, Inc. is an energy company. The Company operates through two segments: Regulated Operations and ALLETE Clean Energy. The Regulated Operations segment includes three operating segments, which consist of its regulated utilities, Minnesota Power and Superior Water, Light and Power Company (SWL&P) and investment in American Transmission Company LLC (ATC). Its regulated utility operations include retail and wholesale activities. The ALLETE Clean Energy segment focuses on developing, acquiring, and operating clean and renewable energy projects. In addition, the segment has approximately 300 megawatts (MW) of wind energy facilities under construction. The segment also engages in the development of wind energy facilities to operate under long-term power sales agreement (PSA) or for sale to others upon completion.