Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Adcock Ingram Holdings

Adcock Ingram Holdings Ltd reported ZAR2.83 in EPS Earnings Per Share for its fiscal semester ending in December of 2022.


Fiscal Calendar Actual Date
FY2022H2 Jun/2022 2.44 209.80 Jun/30 2022
FY2022H1 Dec/2021 242.20 186.51 Dec/31 2021
FY2021H2 Jun/2021 209.80 178.48 Jun/30 2021
FY2021H1 Dec/2020 186.51 219.34 Dec/31 2020
FY2020H2 Jun/2020 178.48 198.47 Jun/30 2020
FY2020H1 Dec/2019 219.34 215.22 Dec/31 2019
FY2019H2 Jun/2019 198.47 191.00 Jun/30 2019
FY2019H1 Dec/2018 215.22 192.62 Dec/31 2018
FY2018H2 Jun/2018 191.00 163.92 Jun/30 2018
FY2018H1 Dec/2017 192.62 Dec/31 2017
FY2017H2 Jun/2017 163.92 Jun/30 2017

Eps Change
Aspen Pharmacare APN:SJ ZAR 6.02 0.94
Life Healthcare LHC:SJ ZAR 0.45 0.1
Netcare NTC:SJ ZAR 0.46 0.02