Stock Price
81.55
Daily Change
-0.48%
Yearly
-12.99%
Q2 Forecast
78.82
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Ameren 81.55 -0.39 -0.48% -12.99%
AES 20.13 0.05 0.25% -11.28%
Altagas 24.39 0.19 0.79% -18.62%
Atmos Energy 115.17 0.57 0.50% -1.92%
Avista 41.25 0.12 0.29% -4.67%
American Water Works 144.79 -1.12 -0.77% -7.69%
Black Hills 62.86 0.83 1.34% -18.44%
CMS Energy Corporation 59.29 0.30 0.51% -17.45%
CenterPoint Energy 28.56 -0.19 -0.66% -10.94%
Dominion Resources 51.60 1.12 2.22% -37.91%
DTE Energy 109.59 0.22 0.20% -18.25%
Duke Energy 89.75 -0.41 -0.45% -20.11%
Consolidated Edison 92.41 -0.54 -0.58% -6.16%
Edison International 66.71 -0.09 -0.13% -5.01%
Emera 55.46 -0.90 -1.60% -10.59%
Eversource Energy 70.00 -0.51 -0.72% -24.60%
Entergy 98.97 -0.79 -0.79% -18.42%
Evergy 58.60 0.39 0.67% -16.94%
FirstEnergy 37.79 -0.35 -0.92% -9.77%
Fortis 57.11 -0.52 -0.90% -8.33%
Hydro One 37.18 -1.19 -3.10% 8.40%
Hawaiian Electric Industries 36.85 0.67 1.85% -15.48%
Alliant Energy 52.31 0.03 0.06% -17.19%
MPLX 33.60 -0.05 -0.15% -1.73%
NextEra Energy 73.38 -0.21 -0.29% -8.02%
Nextera Energy Partners 62.00 -0.01 -0.02% -19.65%
National Grid 1,067.50 5.50 0.52% -3.52%
NiSource 26.96 0.19 0.71% -15.14%
NRG Energy 32.94 -0.18 -0.54% -28.61%
OGE Energy 35.69 -0.08 -0.22% -13.48%
Otter Tail 74.82 2.20 3.03% 10.09%
PG&E 16.94 0.11 0.65% 38.51%
Public Service 61.57 0.21 0.34% -10.70%
PNM Resources 46.55 0.10 0.22% -2.10%
Pinnacle West Capital 79.43 1.67 2.15% 2.86%
Portland General Electric 49.14 0.06 0.12% -3.46%
PPL 26.59 -0.04 -0.15% -13.05%
Southern Co. 69.41 -0.32 -0.46% -8.30%
Sempra Energy 145.07 0.06 0.04% -11.38%
WEC Energy 87.53 -0.22 -0.25% -17.11%
Williams Companies 30.35 0.21 0.70% -19.75%
Aqua America 40.94 0.05 0.12% -14.08%
Xcel Energy 63.56 -0.39 -0.61% -15.90%

Indexes Price Day Year
US500 4286 10.06 0.24% 4.14%

Ameren

Ameren traded at $81.55 this Tuesday June 6th, decreasing $0.39 or 0.48 percent since the previous trading session. Looking back, over the last four weeks, Ameren lost 8.51 percent. Over the last 12 months, its price fell by 12.99 percent. Looking ahead, we forecast Ameren to be priced at 78.82 by the end of this quarter and at 72.16 in one year, according to Trading Economics global macro models projections and analysts expectations.