Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Graham Ghm

Graham Ghm reported $0.03 in EPS Earnings Per Share for its fiscal quarter ending in December of 2022.


Fiscal Calendar Actual Date
FY2023Q4 Mar/2023 -0.08 Jun/08 2023
FY2023Q4 Mar/2023 -0.08 Jun/01 2023
FY2023Q3 Dec/2022 0.03 -0.10 -0.02 Feb/06 2023
FY2023Q2 Sep/2022 -0.02 -0.10 -0.05 Nov/07 2022
FY2023Q1 Jun/2022 0.12 -0.01 -0.31 Jul/29 2022
FY2022Q4 Mar/2022 -0.03 0.04 Jun/08 2022
FY2022Q3 Dec/2021 -0.27 0.21 0.11 Feb/07 2022
FY2022Q2 Sep/2021 -0.05 0.05 0.27 Oct/27 2021
FY2022Q1 Jun/2021 -0.31 -0.05 -0.18 Aug/10 2021
FY2021Q4 Mar/2021 0.04 0.06 0.06 Jun/01 2021
FY2021Q3 Dec/2020 0.11 0.11 0.00 Jan/28 2021
FY2021Q2 Sep/2020 0.27 0.07 0.12 Oct/28 2020

Eps Change
Energy Recovery ERII:US USD -0.11 0.35
Graham Ghm GHM:US USD 0.03 0.05
Ingersoll Rand IR:US USD 0.65 0.07
Natural Gas Services NGS:US USD 0.03 0.09
Omega Flex OFLX:US USD 0.57 0.04
Xylem XYL:US USD 0.72 0.2