Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Yamato Transport

Yamato Transport reported JPY18.81 in EPS Earnings Per Share for its fiscal quarter ending in March of 2023.


Fiscal Calendar Actual Date
FY2023H2 Mar/2023 18.77 10.58 6.82 May/10 2023
FY2023Q3 Dec/2022 79.26 97.85 89.34 Feb/06 2023
FY2023Q2 Sep/2022 27.69 34.53 -1.39 Nov/07 2022
FY2023Q1 Jun/2022 0.88 22.51 31.55 Aug/08 2022
FY2022Q4 Mar/2022 6.82 -0.83 -25.82 May/10 2022
FY2022Q3 Dec/2021 89.34 104.02 113.98 Feb/09 2022
FY2022Q2 Sep/2021 23.06 28.56 Nov/12 2021
FY2022Q1 Jun/2021 31.55 19.56 9.04 Aug/12 2021
FY2021Q4 Mar/2021 -25.82 -26.95 -22.88 Apr/28 2021
FY2021Q3 Dec/2020 113.98 74.76 88.43 Jan/29 2021
FY2021Q2 Sep/2020 28.56 25.99 15.95 Oct/30 2020
FY2021Q1 Jun/2020 9.04 -24.72 Jun/30 2020

Eps Change
Ana Holdings INC 9202:JP JPY 57.14 34.41
Central Japan 9022:JP JPY 196.94 228.42
Chubu Electric Power 9502:JP JPY 100.11 93.24
East Japan Railway 9020:JP JPY 70.72 50.08
Japan Post 6178:JP JPY 15.73 32.42
Kawasaki Kisen 9107:JP JPY 263.76 33.76
Keio 9008:JP JPY 3.2 66.21
Keisei Electric Railway 9009:JP JPY 23.26 21.07
Mitsubishi Estate 8802:JP JPY 47.97 27.89
Mitsubishi Logistics 9301:JP JPY 72.11 36.17
Mitsui Fudosan 8801:JP JPY 52.89 3.24
Mitsui OSK Lines 9104:JP JPY 200.97 135.97
Nippon Express 9062:JP JPY 149.39 237.3
Nippon Yusen 9101:JP JPY 181.35 240.43
Odakyu Electric Railway 9007:JP JPY 81.93 79.51
Osaka Gas 9532:JP JPY 140.75 72.55
Sumitomo Realty & Development 8830:JP JPY 55.54 32.14
Tobu Railway 9001:JP JPY 4.54 68.52
Tokyo Gas 9531:JP JPY 260.06 37.51
Tokyo Tatemono 8804:JP JPY 85 67.42
Tokyu Corporation 9005:JP JPY 2.71 6.85
Tokyu Fudosan 3289:JP JPY 24.22 18.66
West Japan Railway 9021:JP JPY 4.76 89.03
Yamato Transport 9064:JP JPY 18.81 60.45