Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Mitsui Engineering & Shipbuilding

Mitsui Engineering & Shipbuilding reported JPY151.91 in EPS Earnings Per Share for its fiscal quarter ending in March of 2023.


Fiscal Calendar Actual Date
FY2023H2 Dec/2022 151.91 -56.47 May/15 2023
FY2023Q3 Dec/2022 5.17 39.90 Feb/13 2023
FY2023Q1 Jun/2022 39.90 -38.11 Nov/10 2022
FY2023Q1 Jun/2022 -22.93 70.66 Aug/04 2022
FY2022Q3 Dec/2021 -56.47 32.50 Feb/10 2022
FY2022Q1 Jun/2021 -38.11 -38.10 54.43 Nov/05 2021
FY2022Q1 Jun/2021 70.66 Aug/04 2021
FY2021Q3 Dec/2020 32.50 -1.61 May/11 2021
FY2021Q3 Dec/2020 19.49 Feb/10 2021
FY2021Q1 Jun/2020 54.43 29.23 Nov/06 2020
FY2021Q2 Sep/2020 54.41 -851.79 Sep/30 2020
FY2020Q4 Mar/2020 -200.03 Mar/31 2020

Eps Change
Chiyoda 6366:JP JPY 8.22 19.61
Daikin 6367:JP JPY 166.72 12.82
Ebara 6361:JP JPY 87.94 164
Fanuc 6954:JP JPY 42.8 4.95
Hino Motors, 7205:JP JPY -163.66 116.28
Hitachi Construction Machinery 6305:JP JPY 127.53 92.85
IHI 7013:JP JPY 165.52 126.33
Isuzu Motors 7202:JP JPY 33.4 34.78
JGC 1963:JP JPY 33.09 25.92
Kawasaki 7012:JP JPY 17.3 92.01
Komatsu 6301:JP JPY 99.66 26.32
Kubota 6326:JP JPY 58.11 38.83
Minebea 6479:JP JPY 80.57 48.73
Mitsubishi Heavy Industries 7011:JP JPY 190.57 153.93
Mitsui Engineering & Shipbuilding 7003:JP JPY 151.91 142.52
NSK 6471:JP JPY 14.59 5.04
NTN 6472:JP JPY 20.95 19.29
Sumitomo Heavy Inds. 6302:JP JPY 88.24 196.16
Yaskawa Electric 6506:JP JPY 55.82 4.25
Yokogawa Electric 6841:JP JPY 82.66 54.26