Bank Of China traded at 3.40 this Friday March 24th, decreasing 0.07 or 2.02 percent since the previous trading session. Looking back, over the last four weeks, Bank Of China lost 5.92 percent. Over the last 12 months, its price rose by 7.59 percent. Looking ahead, we forecast Bank Of China to be priced at 3.31 by the end of this quarter and at 3.05 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
3.40
Daily Change
-2.02%
Yearly
7.59%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Hana Financial 40,350.00 -1,600.00 -3.81% -18.24%
AIA Group 81.45 0.35 0.43% 1.56%
Bank Of East Asia 9.73 -0.13 -1.32% -17.82%
Ping An Insurance 51.75 -0.85 -1.62% -6.67%
BOC Hong Kong 25.18 -0.33 -1.27% -12.13%
China Life Insurance 13.08 -0.22 -1.65% 9.18%
Bank of Communications 4.89 -0.04 -0.81% -10.28%
Hong Kong Exchanges 341.90 -0.10 -0.03% -8.49%
Shanghai Pudong 7.21 0 0% -7.56%
Hua Xia Bank 5.40 -0.04 -0.74% 0.75%
China Minsheng Bank 3.44 -0.02 -0.58% -9.71%
CITIC Securities 20.52 0.03 0.15% 0.74%
China Merchants Bank 34.47 -0.73 -2.07% -23.71%
Haitong Secur 8.82 -0.02 -0.23% -13.87%
China Merchants Securities 14.03 -0.04 -0.28% -1.96%
Bank Of Nanjing 9.12 -0.06 -0.65% -12.14%
China Securities Co Ltd 26.34 0.07 0.27% 14.52%
Industrial Bank 16.78 -0.09 -0.53% -16.39%
Bank Of Beijing 4.41 -0.02 -0.45% -0.23%
Guotai Junan Securities Co Ltd 14.43 -0.07 -0.48% -5.93%
Agricultural Bank of China 3.05 -0.05 -1.61% 2.35%
Peoples Insurance Company Group of China Ltd 5.32 -0.08 -1.48% 19.28%
Bank of Communications 5.11 -0.06 -1.16% 4.07%
New China Life 29.75 -0.51 -1.69% -12.83%
ICBC 4.48 -0.04 -0.89% -3.03%
China Pacific Insu 26.29 -0.81 -2.99% 13.66%
Huatai Securities 12.62 0.04 0.32% -12.66%
China Everbright 3.15 -0.03 -0.94% -2.17%
China Construction Bank 5.99 -0.07 -1.16% -1.64%
Bank Of China 3.40 -0.07 -2.02% 7.59%
China CITIC Bank 5.57 0.05 0.91% 22.15%

Indexes Price Day Year
SHANGHAI 50 2653 -15.38 -0.58% -7.11%
SHANGHAI 3266 -21.00 -0.64% 1.66%

Bank Of China
BANK OF CHINA LIMITED is a China-based commercial bank. The Bank is mainly engaged in the provision of banking and related financial services, including commercial banking business, investment banking business, insurance business, direct investments and investment management businesses, fund management business and aircraft leasing business, as well as others. The Company mainly provides loans to individual and corporate clients. The Bank mainly operates its businesses in China mainland, Hong Kong, Macau and Taiwan, as well as other countries.