China Life Insurance reported CNY5.13T in Assets for its third fiscal quarter of 2022.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Assets Change
Agricultural Bank of China 601288:CH CNY 33.83T 1.4T
AIA Group 1299:HK USD 303.05B 1.53B
Bank Of Beijing 601169:CH CNY 3.18T 16.62B
Bank Of China 601988:CH CNY 28.05T 593.72B
Bank Of Nanjing 601009:CH CNY 1.94T 31.83B
China CITIC Bank 601998:CH CNY 8.55T 74.84B
China Construction Bank 601939:CH CNY 34.3T 610.62B
China Life Insurance 601628:CH CNY 5.13T 45.44B
China Merchants Securities 600999:CH CNY 611.66B 29.1B
China Pacific Insu 601601:CH CNY 2.12T 20.83B
Hong Kong Exchanges 388:HK HKD 406.05B 4.75B
Huatai Securities 601688:CH CNY 861.84B 12.52B
ICBC 601398:CH CNY 39.55T 806.29B
New China Life 601336:CH CNY 1.2T 6.69B
Ping An Insurance 601318:CH CNY 10.76T 66.06B
Postal Savings Bank of China Co Ltd 601658:CH CNY 13.52T 96.64B
Prudential PRU:LN USD 166.89B 32.21B