ICBC reported CNY39.55T in Assets for its third fiscal quarter of 2022.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Assets Change
Agricultural Bank of China 601288:CH CNY 33.83T 1.4T
AIA Group 1299:HK USD 303.05B 1.53B
Bank Of Beijing 601169:CH CNY 3.18T 16.62B
Bank Of China 601988:CH CNY 28.05T 593.72B
Bank of Communications 601328:CH CNY 12.69T 112.63B
Bank Of East Asia 23:HK HKD 882.82B 25.39B
Bank Of Nanjing 601009:CH CNY 1.94T 31.83B
BOC Hong Kong 2388:HK HKD 3.62T 18.3B
China Construction Bank 601939:CH CNY 34.3T 610.62B
China Everbright 601818:CH CNY 6.26T 7.39B
China Life Insurance 601628:CH CNY 5.13T 45.44B
China Merchants Securities 600999:CH CNY 582.56B 18.52B
China Minsheng Bank 600016:CH CNY 7.13T 186.66B
China Pacific Insu 601601:CH CNY 2.12T 20.83B
Hong Kong Exchanges 388:HK HKD 406.05B 4.75B
Huatai Securities 601688:CH CNY 861.84B 12.52B
ICBC 601398:CH CNY 39.55T 806.29B
New China Life 601336:CH CNY 1.2T 6.69B
Peoples Insurance Company Group of China Ltd 601319:CH CNY 1.5T 3.71B
Ping An Insurance 601318:CH CNY 10.76T 66.06B