Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Trend Micro

Trend Micro reported JPY45.83 in EPS Earnings Per Share for its fiscal quarter ending in March of 2023.


Fiscal Calendar Actual Date
FY2023Q1 Mar/2023 45.84 51.27 61.10 May/11 2023
FY2022Q4 Dec/2022 3.53 34.45 90.98 Feb/16 2023
FY2022Q3 Sep/2022 96.78 65.72 65.73 Nov/10 2022
FY2022Q2 Jun/2022 46.00 54.36 55.24 Aug/09 2022
FY2022Q1 Mar/2022 61.11 64.25 63.24 May/12 2022
FY2021Q4 Dec/2021 94.90 91.26 57.02 Feb/17 2022
FY2021Q3 Sep/2021 65.74 55.37 27.70 Nov/11 2021
FY2021Q2 Jun/2021 55.15 50.74 44.99 Aug/12 2021
FY2021Q1 Mar/2021 63.24 55.28 63.68 May/13 2021
FY2020Q4 Dec/2020 54.62 56.54 40.43 Feb/17 2021
FY2020Q3 Sep/2020 27.70 57.14 62.44 Nov/12 2020
FY2020Q2 Jun/2020 44.99 48.59 Jun/30 2020

Eps Change
Fujitsu 6702:JP JPY 541.1 331.87
KDDI 9433:JP JPY 67.19 14.6
Konami 9766:JP JPY 54.06 2.89
M3 Inc 2413:JP JPY 14.36 8.06
NEC 6701:JP JPY 330.24 246.7
Nippon Telegraph & Telephone 9432:JP JPY 52.71 44.75
NTT DATA 9613:JP JPY 31.57 8.07
Rakuten 4755:JP JPY -51.88 20.36
Softbank 9984:JP JPY -44.49 461.83
Trend Micro 4704:JP JPY 45.83 36.16
Z Holdings Corp 4689:JP JPY -0.17 18.83